DIMENSION CHART, HV ANCHORS
Kg A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm)
24 480 360 410 340 190 70 90 80 17
32 530 400 150 380 210 70 90 90 17
40 570 430 480 410 230 70 90 100 17
48 610 460 520 440 250 80 100 100 20
60 650 500 560 470 260 80 100 110 20
70 690 450 580 500 280 90 110 120 23
80 720 540 610 520 290 90 120 120 23
90 740 560 630 530 300 90 120 120 23
105 790 600 670 570 320 100 130 130 26
125 830 630 710 600 330 100 130 140 26
136 850 650 720 610 340 100 130 140 26
145 870 660 740 620 350 100 130 140 26
160 900 680 770 650 360 110 150 150 29
180 940 710 800 670 380 110 150 150 29
 For Prices, Click Here......................... 
Kg A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm)
200 970 740 830 700 390 120 160 160 32
225 1010 770 860 730 410 120 160 160 32
240 1040 790 880 750 420 120 160 170 32
270 1080 820 920 770 430 130 180 180 36
315 1140 860 970 820 460 130 180 180 36
360 1190 900 1010 850 480 130 180 190 36
400 1230 930 1040 880 490 150 200 200 40
430 1260 950 1070 900 500 150 200 200 40
480 1300 990 1110 930 520 150 200 210 40
495 1320 1000 1120 950 530 150 200 210 40
520 1340 1010 1140 960 540 160 210 210 45
560 1370 1040 1170 990 550 160 210 220 45
585 1390 1050 1180 1000 560 160 210 220 45
600 1410 1070 1190 1010 560 160 210 230 45
 For Prices, Click Here......................... 

For more information:
7575 SE 17th St #177
Fort Lauderdale, FL 33316 US
Email: info@bestmarineimports.com
(888) 669-0633
Fax: (954) 446-8888

Professional Custom Web Site Design & Ecommerce
Custom Web Site Design & Ecommerce

© Copyright 2008 Best Marine Imports. All Rights Reserved.